Campaign for Real Ale (CAMRA) Hull & East Yorkshire Branch NEWS RELEASE
CIDERS AND PERRIES RECEIVED AT THE HULL BEER FESTIVAL 2004
Revised 28th September 2004
These are the ciders and perries that have arrived at the festival.
| MAKER | NAME | ABV |
| Biddenden | Bushels Medium Dry | 6.0% |
| Biddenden | Strong Kentish Cider - Medium | 8.4% |
| Biddenden | Strong Kentish Cider - Dry | 8.4% |
| Broadoak | Dry | 5.0% |
| Broadoak | Medium | 5.5% |
| Broadoak | Sweet | 5.5% |
| Broadoak | Moonshine | 8.4% |
| Broadoak | Kingston Black | 8.4% |
| Broadoak | Perry | 6.0% |
| Thatchers | Traditonal Dry | 6.0% |
| Thatchers | Traditional Medium | 6.0% |
| Thatchers | Cheddar Valley Dry | 6.0% |
| Thatchers | Farmers Tipple | 6.0% |
| Thatchers | Heritage | 4.9% |
| Westons | 1st Quality | 5.0% |
| Westons | Old Rosie | 7.5% |
| Westons | Traditional Scrumpy | 6.0% |
| Westons | Perry | 4.5% |
For further information please contact:
| Alan Canvess (Branch Chairman) |
Tel: (01482) 446320 |